Function | Range | Accuracy |
DC Voltage | 200mV~ 200V | (0.05%+5) |
DC Voltage | 1000V | (0.08%+10) |
AC Voltage | 200mV~ 200V | (0.06%+25) |
AC Voltage | 750V | (0.8%+15) |
DC Current | 200𝜇A~2000𝜇A | (0.5%+4) |
DC Current | 20mA~200mA | (0.8%+6) |
DC Current | 10A | (1.0%+6) |
AC Current | 200𝜇A~2000𝜇A | (0.5%+4) |
AC Current | 20mA~200mA | (0.8%+6) |
AC Current | 10A | (1.0%+6) |
Resistance | 200Ω | (0.3%+10) |
Resistance | 2KΩ~ 2MΩ | (0.3%+5) |
Resistance | 20MΩ | (1.2%+25) |
Capacitance | 20nF~ 20µF | (3.0%+20) |
Capacitance | 200µF~2000µF | (5.0%+10) |
Frequency | 10Hz~100KHz | (0.01%+3) |
Frequency | 1MHz/20MHz | (0,8%+15) |
Temperature | -20~1000℃ | (1.0%+5) |
Temperature | 0~ 1832℉ | (0.75%+5) |
The ba-28 Multimeter is specifically designed for precision circuit board diagnostics and testing. Its automatic ranging feature reduces the risk of misoperation and damage, ensuring safe and accurate measurements. With multiple testing modes, the ba-28 Multimeter provides highly valuable measurement data with a precision of 0.001. It is an essential tool for various applications, including mobile phone repairs.