| Function | Range | Accuracy |
| DC Voltage | 600mV | (0.5%+3) |
| DC Voltage | 600V | (0.5%+5) |
| AC Voltage | 600mV~600V | (0.8%+5) |
| DC Current | 0.2A~400A | (2.5%+8) |
| AC Current | 0.2A~400A | (2.5%+8) |
| Resistance | 600Ω~60MΩ | (0.8%+3) |
| Capacitance | 60nF | (10.0%+40) |
| Capacitance | 600nF~60mF | (2.5%+20) |
| Frequency | 40Hz~1000Hz | (1%+5) |
| Frequency | 1MHz/20MHz | (0,8%+15) |
| Temperature | -20~1000℃ | (1.0%+3) |
| Temperature | 0~ 1832℉ | (1.0%+3) |
| Product Size | 23*9*4.5cm |
| Color | Green |
| Material | Plastic |
| Product Weight | 0.28kg |
The digital clamp meter has an accuracy of up to 0.001 and can provide extremely accurate measurement results. It ensures the accuracy of measurement through advanced sensor technology and digital processing circuits.
It supports the measurement of multiple electrical parameters, such as current, voltage, resistance, etc. Users can easily achieve different measurements by switching between different measurement modes, which greatly expands the scope of application of the tool. Whether measuring voltage in home appliance repair or testing resistance in electrical engineering, the digital clamp meter can provide accurate values.