| Function | Range | Accuracy |
| DC Voltage | 200mV~ 200V | (0.05%+5) |
| DC Voltage | 1000V | (0.08%+10) |
| AC Voltage | 200mV~ 200V | (0.06%+25) |
| AC Voltage | 750V | (0.8%+15) |
| DC Current | 200𝜇A~2000𝜇A | (0.5%+4) |
| DC Current | 20mA~200mA | (0.8%+6) |
| DC Current | 10A | (1.0%+6) |
| AC Current | 200𝜇A~2000𝜇A | (0.5%+4) |
| AC Current | 20mA~200mA | (0.8%+6) |
| AC Current | 10A | (1.0%+6) |
| Resistance | 200Ω | (0.3%+10) |
| Resistance | 2KΩ~ 2MΩ | (0.3%+5) |
| Resistance | 20MΩ | (1.2%+25) |
| Capacitance | 20nF~ 20µF | (3.0%+20) |
| Capacitance | 200µF~2000µF | (5.0%+10) |
| Frequency | 10Hz~100KHz | (0.01%+3) |
| Frequency | 1MHz/20MHz | (0,8%+15) |
| Temperature | -20~1000℃ | (1.0%+5) |
| Temperature | 0~ 1832℉ | (0.75%+5) |
The BA-28 has a variety of test modes, including voltage, current, resistance, diode, frequency, etc., which can meet various measurement needs from simple household appliances to precision circuit boards, with a measurement accuracy of up to 0.001. Whether it is used for mobile phone repair, computer hardware testing, or troubleshooting other complex electronic devices, the multimeter can provide high-value measurement data.
It uses high-quality durable materials and is precision-engineered to withstand long-term use and maintain stable performance. Whether it is used for continuous testing or in a high-intensity working environment, the multimeter can ensure stable and accurate working conditions of the instrument.