| Model | ba-18B+ |
| Dimensions | 180*88*30 MM |
| Certificate | CE |
| Test Leads line | TWO / Three Sockets |
| Type | Digital Multimeter |
| Frequency range | 40Hz to 400Hz |
| Display | LCD 3 5/6 Display |
| Net Weight | Approx 134G |
| Fuse | Electric household appliances repair,Household Wiring Project and all |
| Function | Range | Accuracy |
| DC Voltage | 600mV~ 600V | (0.5%+3) |
| DC Voltage | 1000V | (0.8%+10) |
| AC Voltage | 600mV~ 600V | (0.8%+5) |
| AC Voltage | 750V | (1.2%+10) |
| DC Current | 600𝜇A~2000𝜇A | (0.8%+10) |
| DC Current | 60mA~10A | (2.0%+30) |
| AC Current | 600𝜇A~2000𝜇A | (0.8%+10) |
| AC Current | 60mA~10A | (2.0%+30) |
| Resistance | 600Ω | (0.8%+5) |
| Resistance | 6KΩ~ 6MΩ | (0.8%+3) |
| Resistance | 60MΩ | (1.0%+25) |
| Capacitance | 60nF~ 60µF | (3.5%+20) |
| Capacitance | 600µF~6000µF | (5.0%+10) |
| Frequency | 10Hz~100KHz | (0.01%+3) |
| Frequency | 1MHz/20MHz | (0,8%+15) |
The BA-18B+ has advanced automatic range technology, which can automatically adjust the measuring range according to different measuring objects, ensuring that the user does not need to manually switch the measuring range, which greatly improves the work efficiency and ease of use.
This digital multimeter tester not only supports the measurement of DC and AC voltage and current, but also can measure resistance, capacitance, diode, continuity test and other functions to meet a variety of electrical testing needs.
The display of the multimeter uses a liquid crystal display, which is clear and easy to read, allowing users to view measurement results in various light conditions. At the same time, it has a backlight function, which can still clearly display data in a dark environment.